D/C | New | Package | DO-41, TO-92 | Type | Transistor, Transistor |
Place of Origin | Original | Brand | 2N5551 | Frequency - Switching | Standard |
Power (Watts) | Standard | Operating Temperature | Standard | Mounting Type | Standard |
Voltage - Supply (Min) | Standard | Voltage - Supply (Max) | Standard | Voltage - Output | Standard |
Current - Output / Channel | Standard | Frequency | Standard | Applications | Standard |
Current - Output (Max) | Standard | Current - Supply | Standard | Voltage - Supply | Standard |
Frequency - Max | Standard | Power - Max | Standard | Tolerance | Standard |
Function | Standard | Voltage Supply - Internal | Standard | Frequency - Cutoff or Center | Standard |
Current - Leakage (IS(off)) (Max) | Standard | Isolated Power | Standard | Voltage - Isolation | Standard |
Current - Output High, Low | Standard | Current - Peak Output | Standard | Voltage - Forward (Vf) (Typ) | Standard |
Current - DC Forward (If) (Max) | Standard | Current Transfer Ratio (Min) | Standard | Current Transfer Ratio (Max) | Standard |
Voltage - Output (Max) | Standard | Voltage - Off State | Standard | Static dV/dt (Min) | Standard |
Current - LED Trigger (Ift) (Max) | Standard | Current - On State (It (RMS)) (Max) | Standard | Impedance | Standard |
Impedance - Unbalanced/Balanced | Standard | LO Frequency | Standard | RF Frequency | Standard |
Input Range | Standard | Output Power | Standard | Frequency Bands (Low / High) | Standard |
Size / Dimension | Standard | Modulation or Protocol | Standard | Interface | Standard |
Power - Output | Standard | Memory Size | Standard | Protocol | Standard |
Modulation | Standard | Serial Interfaces | Standard | GPIO | Standard |
Utilized IC / Part | Standard | Resistance (Ohms) | Standard | State | Original and New |
Voltage - Breakdown | Standard |
thread size: | 1-1/8-12 |
roller material: | Chrome Steel |
closure type: | Open |
lubrication hole location: | Stud Side, Stud End |
bearing element: | Needle Rollers |
axial dynamic load capacity: | 9600 lbf |
maximum rpm: | 2200 RPM |
roller width: | 1.2500 in |
roller shape: | Flat |
stud length: | 2.0000 in |
6001LLU 12x28x8 Sealed Bearing
6001LLU sealed ball bearing, the inner diameter is 12mm, outer diameter is 28mm and the width is 8mm, Bearing is made of Chrome Steel. Item: 6001LLU Ball
6001LLU - NTN Bearing Finder
Browse Item # 6001LLU, Single Row Radial Ball Bearing - Double Sealed (Contact Rubber Seal) in the NTN Bearing Corp. of America catalog including Item #
6001 LLU MAX Enduro Bike Bearing 12x28x8 - WychBearings
6001 LLU MAX Enduro Bike Bearing 12x28x8. Typical Applications: Frame Pivot Bearings. Kona Stinky Plates. Enduro Max Bearings Specification: Maximum
NTN - 6001LLU - Motion Industries
NTN 6001LLU. Radial/Deep Groove Ball Bearing - Round Bore, 12 mm ID, 28 mm OD, 8 mm Width, Double Sealed, Internal Clearance: CN
Deep groove ball bearing 6001-LLU-C3-NTN - 12x28x8 mm
Deep groove ball bearing 6001-LLU-C3-NTN IN STOCK, dim : Ø int. 12 x Ø ext. 28 x th. 8 mm. SAME DAY SHIPPING. The specialist at your service for over 10
NTN 6001 LLU 12x28x8 Fully Contacting Seal - Hambini
NTN 6001 LLU 12x28x8 Fully Contacting Seal. £8.50. NTN 6001 LLU 12x28x8 Fully Contacting Seal Genuine Bearing,. 10 in stock. - NTN 6001 LLU 12x28x8
NTN Bearing 6001LLU Single Row Deep Groove Radial Ball
NTN Bearing 6001LLU Single Row Deep Groove Radial Ball Bearing, Contact, Normal Clearance, Steel Cage, 12 mm Bore ID, 28 mm OD, 8 mm Width, Double
6001-LLU MAX (Enduro) - Kinetic Bike Bearings
6001-LLU MAX (Enduro). Availability: In stock. IInner x Outer x Depth (mm): 12 x 28 x 8mm. Used on: MTB Frame Suspension Pivots RRP: £6.99. £5.59. Qty: +
6001LLU/5K Radial ball bearings : NTN-SNR, Industry
6001LLU/5K Radial ball bearings on NTN-SNR catalog, Industry Solutions manufacturer for Single row deep groove ball bearings market
Deep groove ball bearing 6001-LLU-MAX-ENDURO
Deep groove ball bearing 6001-LLU-MAX-ENDURO IN STOCK, dim : Ø int. 12 x Ø ext. 28 x th. 8 mm. SAME DAY SHIPPING. The specialist at your service for